TEP-Suche Versicherungsunternehmen TEP Nummer Ablaufdatum (TT.MM.JJJJ) von bis Restlaufzeit (RLZ in Jahren) von bis Inv.Summe von bis Rendite (%) von bis
Aktuelle TEP Angebote
TEP-Nr.
Versicherungs- unternehmen
Gesamtinvestition (ohne Agio)
Restlaufzeit (Jahre)
Garantiequote
Vorauss. Ablaufleistung
Vorauss. Rendite (IRR)
SLPRU580108 Prudential 22.387,68 GBP 5 66,41% 35.089,54 GBP 8,50%
SLSAL623490 Prudential (Scottish Amicable) 38.619,59 GBP 5 68,76% 52.137,03 GBP 5,60%
SLPRU608474 Prudential 25.112,69 GBP 5 68,33% 36.148,27 GBP 7,06%
SLPRU369567 Prudential 29.859,02 GBP 5 66,24% 46.584,38 GBP 9,14%
SLNUL574985 AVIVA (Norwich Union) 36.762,77 GBP 3 78,16% 44.574,00 GBP 5,38%
SLNUL579072 AVIVA (Norwich Union) 33.860,77 GBP 4 75,29% 43.225,05 GBP 5,40%
SLSAL589863 Prudential (Scottish Amicable) 42.592,94 GBP 5 69,26% 69.398,61 GBP 8,82%
SLSAL584617 Prudential (Scottish Amicable) 16.430,16 GBP 5 67,55% 22.331,31 GBP 5,40%
SLRLI614339 Royal & Sun Alliance (Royal Life) 16.942,40 GBP 4 70,21% 21.100,94 GBP 5,18%
SLFPL615787 Friends Provident 16.266,58 GBP 3 77,45% 19.455,45 GBP 5,19%
SLSAL589674 Prudential (Scottish Amicable) 13.242,70 GBP 5 67,08% 17.246,27 GBP 4,75%
SLFPL608581 Friends Provident 23.040,90 GBP 3 71,64% 27.766,50 GBP 4,83%
SLSAL570158 Prudential (Scottish Amicable) 33.219,23 GBP 5 69,52% 43.621,11 GBP 4,86%
SLNUL560032 AVIVA (Norwich Union) 33.986,89 GBP 4 75,94% 41.406,90 GBP 5,02%
SLFPL630696 Friends Provident 18.044,64 GBP 5 76,52% 23.757,04 GBP 4,99%
SLFPL570660 Friends Provident 18.243,03 GBP 4 70,87% 22.923,99 GBP 5,59%
SLNUL569162 AVIVA (Norwich Union) 27.837,50 GBP 6 77,87% 40.075,55 GBP 5,54%
SLLGA565400 Legal and General 21.528,67 GBP 7 80,37% 32.113,65 GBP 5,56%
SLSLC61908 Sun Life of Canada 15.869,93 GBP 4 77,40% 20.162,25 GBP 5,80%
SLRLI612868 Royal & Sun Alliance (Royal Life) 17.004,14 GBP 6 72,46% 25.223,59 GBP 5,88%
SLSAA214912 Royal & Sun Alliance (Sun Alliance) 26.781,62 GBP 3 78,00% 33.163,20 GBP 6,00%
SLCMG600886 Clerical Medical 17.648,26 GBP 5 79,37% 24.283,77 GBP 6,02%
SLSAA61853 Royal & Sun Alliance (Sun Alliance) 34.130,82 GBP 5 80,74% 46.781,17 GBP 6,09%
SLLGA582599 Legal and General 14.281,39 GBP 7 77,31% 22.143,45 GBP 6,23%
SLLGA586782 Legal and General 17.000,56 GBP 4 68,84% 22.999,33 GBP 6,29%
SLFPL648044 Friends Provident 40.568,60 GBP 5 81,60% 57.498,76 GBP 6,32%
SLLGA585049 Legal and General 29.105,47 GBP 7 79,30% 44.775,64 GBP 6,32%
SLLGA641108 Legal and General 32.922,73 GBP 6 80,23% 51.054,01 GBP 6,54%
SLSAL604192 Prudential (Scottish Amicable) 21.171,35 GBP 5 69,15% 32.547,35 GBP 7,73%
SLLGA576878 Legal and General 37.576,88 GBP 7 82,81% 64.513,02 GBP 8,04%
SLSAL613647 Prudential (Scottish Amicable) 32.682,53 GBP 5 65,52% 49.387,73 GBP 8,15%
SLLGA576708 Legal and General 22.564,45 GBP 6 81,39% 38.873,23 GBP 8,20%
SLCMG531123 Clerical Medical 15.615,08 GBP 3 81,40% 21.074,87 GBP 8,97%
SLSAL607083 Prudential (Scottish Amicable) 22.163,71 GBP 4 65,45% 34.569,11 GBP 10,11%
SLRLI612500 Royal & Sun Alliance (Royal Life) 22.521,75 GBP 7 77,38% 30.970,81 GBP 4,51%
Aktueller Umrechnungskurs: 1 GBP=1,200192 EUR Stand: (03.09.2010)